Current Stock Conditions
As of March 31, 2025
Securities Code | 4917 |
---|---|
Stock Listing | Tokyo Stock Exchange |
Number of Shares Authorized for Issue | 81,969,700 shares |
Share of Common Stock Issued and Outstanding | 48,269,212 shares (including 3,131,990 in treasury stock) |
Number of Shareholders | 56,394 |
Share Unit | 100 shares |
Common Stock Holdings


Major Shareholders
Shareholder Name or Title | No. of Shares Owned (Thousands) |
Ratio of Share Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 6,506 | 14.42 |
Nishimura International Scholarship Foundation | 3,600 | 7.98 |
Custody Bank of Japan, Ltd. (trust account) | 2,309 | 5.12 |
Mandom Employee Shareholding Association | 1,470 | 3.26 |
M·N Holdings Corporation | 1,070 | 2.37 |
Motonobu Nishimura | 933 | 2.07 |
KIA Fund F149 | 749 | 1.66 |
BNP PARIBAS LUXEMBOURG/2S/JASDEC/JANUS HENDERSON HORIZON FUND | 685 | 1.52 |
JP Morgan Chase Bank 385781 | 514 | 1.14 |
BNY GCM Client Account JPRD AC ISG(FE-AC) | 501 | 1.11 |
Note 1: Figures less than 1,000 shares have been rounded down.
Note 2:
Ratios of share ownership are rounded down to one decimal place.
Note 3:
Ratios of share ownership are calculated excluding treasury stock.